Description
Recommended Boat Applications: Inflatables, Aluminum Consoles, Walleye Boats, Offshore Singles, Pontoon, Skiboats, Family Cruisers, Work boats, and Houseboats.
MOTOR | YEAR |
Evinrude / Johnson | |
40HP (E-TEC) | 2004 and newer |
45HP 2 Cyl. Commercial | 1986 and newer |
50HP (E-TEC) | 2004 and newer |
50HP 2 Cyl. Commercial | 1977-1979 |
55HP 2 Cyl. Commercial | 1980 and newer |
65HP 3 Cyl. Commercial | 1984 and newer |
50HP 2 Cyl. Pleasure | 1971-1974 |
50HP 3 Cyl. Pleasure | 1994 and newer |
55HP 3 Cyl. Pleasure | 1968-1969 |
60HP 3 Cyl. Pleasure | 1970-1971; 1986 and newer |
60HP (E-TEC) | 2004 and newer |
65HP 3 Cyl. Pleasure | 1972-1973 |
70HP 3 Cyl. Pleasure | 1974 and newer |
75HP 3 Cyl. Pleasure | 1975-1984 |
75HP (E-TEC) | 2004 and newer |
60HP (4-Stroke) | 1998 and newer |
70HP (4-Stroke) | 1998 and newer |
85HP | 1969-1980; 1991-1995 |
88HP | 1981-1996 |
90HP | 1981 and newer |
90HP (E-TEC) Std. Length | 2004 and newer |
100HP | 1979-1980; 1988-1993 |
110HP | 1986-1989 |
112HP | 1994-1996 |
115HP | 1973 and newer |
115HP (E-TEC) | 2004 and newer |
120HP | 1986-1994 |
125HP | 1971-1972 |
130HP (E-TEC) | 2004 and newer |
135HP | 1973-1976 |
140HP | 1977-1994 |
Model 400 OMC Sterndrive | |
2.3L (120HP) | Thru 1991 |
2.5L (120HP) | 1978-1984 |
3.0L (140HP) | Thru 1989 |
Cobra | |
2.3L (128HP) | 1988-1991 |
2.5L (120HP) | 1985-1987 |
3.0L (140HP) | 1985-1987 |
Sea Drive | |
1.6L V-4 | 1982 and newer |
1.8L V-4 | 1987 and newer |