Description
Recommended Boat Applications: Inflatables, Aluminum Consoles, Walleye Boats, Offshore Singles, Pontoon, Ski boats, Family Cruisers, Workboats, and Houseboats.
Michigan Match Propeller 13 X 19 RH 3 Blade Aluminum 101034
Michigan Wheel Match 101034 aluminum propeller features include:
•Traditional factory-installed rubber hub, no hub kit required.
•Precision balanced blades.
•High gloss black powder coat finish.
•Quality aluminum alloy for strength and durability.
MOTOR | YEAR |
Yamaha | |
T50 | 1996 and newer |
T60 | 2003 and newer |
60HP (Includes C60/E60/P60) | 1992-2005 |
F70 4-stroke | 2010 and newer |
70HP | 1984 and newer |
F75 4-Stroke | 2003 and newer |
75HP (Includes C75/E75/P75) | 1994-1999 |
80HP | 1997 |
F80 4-Stroke | 1991-1997 |
85HP | 1991-1997 |
F90 4-Stroke | 1999 and newer |
90HP (Includes C90) | 1984 and newer |
F100 4-Stroke | 1999-2002 |
F115 4-Stroke | 2000 and newer |
115HP (Includes C115/P115) | 1984 and newer |
130HP | 1984-2003 |
Parsun | |
T60 | All Years |
T75 | All Years |
T85 | All Years |
T90 | All Years |
Selva | |
30 XS (Marlin) | 2014 and newer |
40 XS (Marlin) | 2014 and newer |
40 XS (Tarpon) | 2014 and newer |
50 XS (Marlin) | 2014 and newer |
50 XS (Murena) | 2014 and newer |
70 XSR EFI (Murena) | 2014 and newer |
80 SX (Marlin) | 2014 and newer |
100 XS (Marlin) | 2014 and newer |
115 EFI (Tarpon) | 2014 and newer |
Our part number 101034
OEM Part number 6E5-45941-00-00, MAR-GYT3B-V4-20, MAR-VMAX3-04-18, 6E5-45941-00-36, 6E5-45941-00-EL
13 X 19 RH 3 Blade AL Match Propeller
Thru-hub exhaust & 15 splines