Description
Recommended Boat Applications: Inflatables, Aluminum Consoles, Walleye Boats, Offshore Singles, Pontoon, Ski boats, Family Cruisers, Workboats, and Houseboats.
Michigan Wheel Match 101029 aluminum propeller features include:
•Traditional factory-installed rubber hub, no hub kit required.
•Precision balanced blades.
•High gloss black powder coat finish.
•Quality aluminum alloy for strength and durability.
MOTOR | YEAR |
Yamaha | |
150HP | 1986 and newer |
F150 4-Stroke | 2004 and newer |
175HP | 1984 and newer |
F175 4-Stroke | 2014 and newer |
200HP | 1984 and newer |
200HP V MAX | 2001 |
F200 4-Stroke | 2002 and newer |
VF200 V MAX | 2010 and newer |
200HP (Special) | 1984-1985 |
225HP (Excel) | 1987-1988 |
225HP | 1986 and newer |
F225 4-Stroke | 2002 and newer |
VF225 V MAX | 2010 and newer |
F225 Offshore | 2010 and newer |
250HP | 1990 and newer |
250HP V MAX | 2001 |
F250 4-Stroke | 2002 and newer |
VF250 V MAX SHO | 2010 and newer |
F250 Offshore | 2010 and newer |
300HP | 2004-2007 |
F300 Offshore | 2010 and newer |
Yamaha Strendrive | |
3.0L (130HP) EST / PSR | 1989-1993 |
4.3L (205HP) EST / PSR / YEMS | 1989-1993 |
5.0L (205HP) EST / PSR / YEMS | 1989-1993 |
5.7L (260HP) EST / PSR / YEMS | 1989-1993 |
Selva | |
150 XSR EFI (White Whale) | 2014 and newer |
150 EFI (Killer Whale) | 2014 and newer |
200 EFI (Grey Whale) | 2014 and newer |
225 EFI (Fin Whale) | 2014 and newer |
250 EFI (Blue Whale) | 2014 and newer |
Our part number 101029
OEM Part number 6G5-45943-01-00, 6R4-45972-AO-00, MAR-GYT3B-V6-22, MAR-VMAX3-06-22, 6E5-45976-10-00, 6E5-45976-10-98, 6G5-45943-00-36, 6G5-45943-00-EL, 6G5-45943-01-00, 6G5-45943-01-98, 6G5-45972-00-98, 6G5-45972-01-98, 6G5-45972-02-98, 6g5-45972-03-98, 6g5-45976-00-98, 6g5-45976-01-98
13-3/4 X 21 RH 3 Blade Aluminum Match Propeller
Thru-hub exhaust & 15 splines