Description
Marine Transmission Shaft Couplers by Buck Algonquin.
Available in solid and split style body.
Most are in stock.
Split couplers are cast from ductile iron and precision machine to SAEJ specifications.
All couplers must be fit and faced to the propeller shaft.
FLANGE DIAMETER | SHAFT RANGE | NUMBER OF BOLTS | BOLT SIZE | BOLT CIRCLE | PILOT | OVERALL LENGTH | SOLID | SPLIT |
ALLISON | ||||||||
5-3/4″ | 1-1/2″-2″ | 6 | 1/2″ | 4-3/4″ | 3″ X 1/4″ F | 4-1/2″ | 50MC573 | |
5-3/4″ | 1-1/4″-2-1/4″ | 6 | 1/2″ | 4-3/4″ | 3″ X 1/4″ F | 5-3/32″ | 505751 | |
7-1/4″ | 1-1/4″ – 1-3/4″ | 6 | 5/8″ | 6″ | 3-3/4″ X 1/4″ F | 4-3/8″ | 50725A | |
7-1/4″ | 2-2-1/2″ | 6 | 5/8″ | 6″ | 3-3/4″ X 1/4″ F | 5-1/2″ | 50725B | |
ATOMIC FOUR | ||||||||
3.410″ | 7/8″ – 1-1/8″ | 3 | 3/8″ | 2.3/4″ | 1-7/8″ X 1/4″ F | 2.437 | 50MC3500 | |
BORG WARNER | ||||||||
4″ | 3/4″ X 1-1/2″ | 4 | 3/8″ | 3-1/4″ | 2-1/2″ X 3/32″ M | 2-1/4″ | 50MC004 | |
4″ | 3/4″ X 1-1/2″ | 4 | 3/8″ | 3-1/4″ | 2-1/2″ X 3/32″ M | 2″ | 50401S | |
4″ | 7/8″” X 1-1/2″ | 4 | 3/8″ | 3-1/4″ | 2-1/2″ X 3/32″ M | 3-7/16″ | 50400B | |
5″ | 1″-2″ | 4 | 7/16″ | 4-1/4″ | 2-1/2″ x 3/32″ M | 5-5/8″ | 50MC005 | |
5″ | 1″ – 1-1/2″ | 4 | 7/16″ | 4-1/4″ | 2-1/2″ x 3/32″ M | 3-7/16″ | 50500A | |
5″ | 1-1/2″ X 2″ | 4 | 7/16″ | 4-1/4″ | 2-1/2″ x 3/32″ M | 4″ | 50500C | |
5″ | 1″- 1-1/2″ | 4 | 7/16″ | 4-1/4″ | 2-1/2″ x 3/32″ M | 2-1/2″ | 50500S | |
5-3/4″ | 1-1/2″ – 2″ | 6 | 1/2″ | 4-3/4″ | 3″ X 1/4″ F | 4-1/2″ | 50MC573 | |
5-3/4″ | 1-1/4″ – 2-1/4″ | 6 | 1/2″ | 4-3/4″ | 3″ X 1/4″ F | 5-3/32″ | 505751 | |
5-3/4″ | 2-1/2″ | 6 | 1/2″ | 4-3/4″ | 3″ X 1/4″ F | 5-3/32″ | 505751 | |
CAPITOL | ||||||||
4-3/4″ | 1″ – 1-1/2″ | 6 | 7/16″ | 3-7/8″ | 2-1/2″ X 3/16″ F | 3-1/2″ | 50475A | |
4-3/4″ | 1-1/2″ – 2″ | 6 | 7/16″ | 3-7/8″ | 2-1/2″ X 3/16″ F | 4″ | 50475B | |
4-3/4″ | 1-1/4″ – 1-1/2″ | 6 | 7/16″ | 3-7/8″ | 2-1/2″ X 3/16″ F | 3-5/8″ | 50MC4725 | |
5-3/4″ | 1-1/2″ – 2″ | 6 | 1/2″ | 4-3/4″ | 3″ X 1/4″ F | 4-1/2″ | 50MC573 | |
5-3/4″ | 1-1/2″ – 2″ | 6 | 1/2″ | 4-3/4″ | 3″ X 1/4″ F | 5-3/32″ | 505751 | |
7-1/4″ | 1-1/4″ – 1-3/4″ | 6 | 5/8″ | 6″ | 3-3/4″ X 1/4″ F | 4-3/8″ | 50725A | |
7-1/4″ | 2″ – 2-1/2″ | 6 | 5/8″ | 6″ | 3-3/4″ X 1/4″ F | 5-1/2″ | 50725B | |
HURTH | ||||||||
4″ | 3/4″ X 1-1/2″ | 4 | 3/8″ | 3-1/4″ | 2-1/2″ X 3/32″ M | 2-1/4″ | 50MC004 | |
4″ | 3/4″ X 1-1/2″ | 4 | 3/8″ | 3-1/4″ | 2-1/2″ X 3/32″ M | 2″ | 50401S | |
4″ | 7/8″” X 1-1/2″ | 4 | 3/8″ | 3-1/4″ | 2-1/2″ X 3/32″ M | 3-7/16″ | 50400B | |
5″ | 1″-2″ | 4 | 7/16″ | 4-1/4″ | 2-1/2″ x 3/32″ M | 5-5/8″ | 50MC005 | |
5″ | 1″ – 1-1/2″ | 4 | 7/16″ | 4-1/4″ | 2-1/2″ x 3/32″ M | 3-7/16″ | 50500A | |
5″ | 1-1/2″ X 2″ | 4 | 7/16″ | 4-1/4″ | 2-1/2″ x 3/32″ M | 4″ | 50500C | |
5″ | 1″- 1-1/2″ | 4 | 7/16″ | 4-1/4″ | 2-1/2″ x 3/32″ M | 2-1/2″ | 50500S | |
NEWAGE | ||||||||
4″ | 3/4″ X 1-1/2″ | 4 | 3/8″ | 3-1/4″ | 2-1/2″ X 3/32″ M | 2-1/4″ | 50MC004 | |
4″ | 3/4″ X 1-1/2″ | 4 | 3/8″ | 3-1/4″ | 2-1/2″ X 3/32″ M | 2″ | 50401S | |
4″ | 7/8″” X 1-1/2″ | 4 | 3/8″ | 3-1/4″ | 2-1/2″ X 3/32″ M | 3-7/16″ | 50400B | |
5″ | 1″-2″ | 4 | 7/16″ | 4-1/4″ | 2-1/2″ x 3/32″ M | 5-5/8″ | 50MC005 | |
5″ | 1″ – 1-1/2″ | 4 | 7/16″ | 4-1/4″ | 2-1/2″ x 3/32″ M | 3-7/16″ | 50500A | |
5″ | 1-1/2″ X 2″ | 4 | 7/16″ | 4-1/4″ | 2-1/2″ x 3/32″ M | 4″ | 50500C | |
5″ | 1″- 1-1/2″ | 4 | 7/16″ | 4-1/4″ | 2-1/2″ x 3/32″ M | 2-1/2″ | 50500S | |
5-3/4″ | 1-1/2″ – 2″ | 6 | 1/2″ | 4-3/4″ | 3″ X 1/4″ F | 4-1/2″ | 50MC573 | |
5-3/4″ | 1-1/4″ – 2-1/4″ | 6 | 1/2″ | 4-3/4″ | 3″ X 1/4″ F | 5-3/32″ | 505751 | |
5-3/4″ | 2-1/2″ | 6 | 1/2″ | 4-3/4″ | 3″ X 1/4″ F | 5-3/32″ | 505751 | |
7-1/4″ | 1-1/4″ – 1-3/4″ | 6 | 5/8″ | 6″ | 3-3/4″ X 1/4″ F | 4-3/8″ | 50725A | |
7-1/4″ | 2″ – 2-1/2″ | 6 | 5/8″ | 6″ | 3-3/4″ X 1/4″ F | 5-1/2″ | 50725B | |
PARAGON | ||||||||
4″ | 1″ – 1-1/2″ | 4 | 3/8″ | 3-1/4″ | 2″ X 3/32″ M | 3-7/16″ | 50400A | |
4″ | 7/8″ – 1-1/4″ | 4 | 3/8″ | 3-1/4″ | 2″ X 3/32″ M | 2″ | 50400S | |
4″ | 3/4″ – 1-3/8″ | 4 | 3/8″ | 3-1/4″ | 2″ X 3/32″ M | 2-1/4″ | 50MC4020 | |
4″ | 1″ – 1-1/2″ | 4 | 3/8″ | 3-1/4″ | 2-5/8″ X 3-32″ M | 3-7/16″ | 50400C | |
4″ | 1″ – 1-1/4″ | 4 | 3/8″ | 3-1/4″ | 2-5/8″ X 3-32″ M | 2″ | 50402S | |
4″ | 3/4″ – 1-3/8″ | 4 | 3/8″ | 3-1/4″ | 2-5/8″ X 3-32″ M | 2-1/4″ | 50MC4026 | |
4-1/2″ | 1″ – 1-3/4″ | 4 | 3/8″ | 3-3/4″ | 2-5/8″ X 3/32″ M | 2-5/8″ | 50MC4526 | |
5″ | 1″ – 1-1/2″ | 4 | 3/8″ | 4-1/8″ | 2-3/4″ X 3-32″ M | 3-7/16″ | 50500B | |
5″ | 1″ – 1-1/2″ | 4 | 3/8″ | 4-1/8″ | 2-3/4″ X 3-32″ M | 2-1/2″ | 50501S | |
TWIN DISC | ||||||||
4-3/4″ | 1″ – 1-1/2″ | 6 | 7/16″ | 3-7/8″ | 2-1/2″ X 3/16″ F | 3-1/2″ | 50475A | |
4-1/4″ | 1-1/2″ – 2″ | 6 | 7/16″ | 3-7/8″ | 2-1/2″ X 3/16″ F | 4″ | 50475B | |
4-3/4″ | 1-1/4″ – 1-1/2″ | 6 | 7/16″ | 3-7/8″ | 2-1/2″ X 3/16″ F | 3-5/8″ | 50MC4725 | |
5″ | 1″ – 1-1/2″ | 8 | 3/8″ | 4-1/8″ | 2-1/2″ X 3/32″ M | 3-7/16″ | 50501A | |
5-3/4″ | 1-1/4″ – 2-1/4″ | 6 | 5/8″ | 4-3/4″ | 3″ X 1/4″ F | 5-3/32″ | 505752 | |
5-3/4″ | 1-1/4″ – 2″ | 6 | 5/8″ | 4-3/4″ | 3″ X 1/4″ F | 4-1/2″ | 50MC574 | |
7-1/4″ | 1-1/4″ – 1-3/4″ | 6 | 3/4″ | 6″ | 3-3/4″ X 1/4″ F | 4-3/8″ | 50726A | |
7-1/4″ | 2″ – 2-1/2″ | 6 | 3/4″ | 6″ | 3-3/4″ X 1/4″ F | 5-1/2″ | 50726B | |
VOLVO PENTA | ||||||||
3.945″ | 3/4″ – 1-1/4″ | 4 | 10mm | 3.142″ | 2.366″ x 3/32″ F | 2-17/32″ | 50MVP400 | |
YANMAR | ||||||||
4″ | 3/4″ – 1-1/4″ | 4 | 10mm | 3.070″ | 1.966″ X 5-32″ M | 2″ | 50400YS | |
4″ | 3/4″ – 1-3/8″ | 4 | 10mm | 3.070″ | 1.966″ X 5-32″ M | 2-1/4″ | 50MCY004 | |
4-3/4″ | 1″ – 1-1/2″ | 4 | 10mm | 3.937″ | 2.556″ X 1/8″ M | 3-7/16″ | 50500YS | |
4-3/4″ | 1″ – 1-3/4″ | 4 | 10mm | 3.937″ | 2.556″ X 1/8″ M | 2-3/8″ | 50MCY005 | |
ZF | ||||||||
4-3/4″ | 1″ – 1-1/2″ | 6 | 12mm | 3-7/8″ | 2-1/2″ X 3/16″ F | 3-1/2″ | 50476A | |
4-3/4″ | 1-1/2″ – 2″ | 6 | 12mm | 3-7/8″ | 2-1/2″ X 3/16″ F | 4″ | 50476B | |
4-3/4″ | 1-1/4″ – 1-1/2″ | 6 | 12mm | 3-7/8″ | 2-1/2″ X 3/16″ F | 3-5/8″ | 50MC4726 | |
5-3/4″ | 1-1/2″ – 2″ | 6 | 16mm | 4-3/4″ | 3″ x 1/4″ F | 4-1/2″ | 50MC574 | |
5-3/4″ | 1-1/4″ – 2-1/4″ | 6 | 5/8″ | 4-3/4″ | 3″ x 1/4″ F | 4-3/16″ | 505752 |
Reviews
There are no reviews yet.